<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brevard Home Source &#187; Short Sales/Foreclosures</title>
	<atom:link href="http://www.brevardhomesource.com/category/short-sales-floreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brevardhomesource.com</link>
	<description>This blog is about Brevard County Florida Real Estate Market and Brevard Foreclosure Help.</description>
	<lastBuildDate>Wed, 01 Feb 2012 00:30:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Brevard County Foreclosures Not the Best Solution</title>
		<link>http://www.brevardhomesource.com/brevard-county-foreclosures-not-the-best-solution/</link>
		<comments>http://www.brevardhomesource.com/brevard-county-foreclosures-not-the-best-solution/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 09:32:39 +0000</pubDate>
		<dc:creator>LarryFleckinger</dc:creator>
				<category><![CDATA[Brevard Real Estate Market]]></category>
		<category><![CDATA[Short Sales/Foreclosures]]></category>
		<category><![CDATA[brevard county foreclosures]]></category>
		<category><![CDATA[brevard foreclosure information]]></category>
		<category><![CDATA[foreclosures brevard county]]></category>
		<category><![CDATA[real estate brevard county]]></category>
		<category><![CDATA[short sales brevard]]></category>

		<guid isPermaLink="false">http://www.brevardhomesource.com/?p=713</guid>
		<description><![CDATA[Feds say Brevard County foreclosure is not the best solution More than four years into the housing crisis, and after millions of Americans have lost their homes, Federal Reserve Chairman Ben Bernanke is finally taking a stand. Bernanke sent a Federal Reserve paper to the leaders of the House of Representatives&#8217; Committee on Financial Services [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.brevardhomesource.com/brevard-county-foreclosures-not-the-best-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Real Estate Woes for Brevard County and the Nation!</title>
		<link>http://www.brevardhomesource.com/more-real-estate-woes-for-brevard-county-and-the-nation/</link>
		<comments>http://www.brevardhomesource.com/more-real-estate-woes-for-brevard-county-and-the-nation/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 09:37:16 +0000</pubDate>
		<dc:creator>LarryFleckinger</dc:creator>
				<category><![CDATA[Brevard Real Estate Market]]></category>
		<category><![CDATA[Selling In Todays Market]]></category>
		<category><![CDATA[Short Sales/Foreclosures]]></category>
		<category><![CDATA[brevard county bank owned homes]]></category>
		<category><![CDATA[brevard county foreclosures]]></category>
		<category><![CDATA[brevard real estate]]></category>

		<guid isPermaLink="false">http://www.brevardhomesource.com/?p=693</guid>
		<description><![CDATA[Olick &#8211; half of all mortgages are underwater &#8220;A new report on still-falling home prices today highlights the fact that the lower those prices go, the more American borrowers fall into an negative equity position; that is, they owe more on their mortgages than their homes are worth.  Most analysts will tell you that negative [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.brevardhomesource.com/more-real-estate-woes-for-brevard-county-and-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brevard County home values continue to fall&#8230;</title>
		<link>http://www.brevardhomesource.com/brevard-county-home-values-continue-to-fall/</link>
		<comments>http://www.brevardhomesource.com/brevard-county-home-values-continue-to-fall/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 12:27:05 +0000</pubDate>
		<dc:creator>LarryFleckinger</dc:creator>
				<category><![CDATA[Brevard Real Estate Market]]></category>
		<category><![CDATA[Selling In Todays Market]]></category>
		<category><![CDATA[Short Sales/Foreclosures]]></category>
		<category><![CDATA[brevard county home selling]]></category>
		<category><![CDATA[brevard county homes for sale]]></category>
		<category><![CDATA[brevard county listing agent]]></category>
		<category><![CDATA[brevard home sales]]></category>
		<category><![CDATA[brevard house values]]></category>
		<category><![CDATA[foreclosures brevard county]]></category>

		<guid isPermaLink="false">http://www.brevardhomesource.com/?p=560</guid>
		<description><![CDATA[Hello Everyone, I just wanted to update everyone that home values fell a whopping 3% from August to September!  This is staggering to see these high numbers again.  Although, it was expected after the tax credit boost ran out.   In August, median home values were at $101,400.00 and in September, the new median home value was [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.brevardhomesource.com/brevard-county-home-values-continue-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Heck is going on with all the lenders halting or stopping foreclosures?</title>
		<link>http://www.brevardhomesource.com/what-the-heck-is-going-on-with-all-the-lenders-halting-or-stopping-foreclosures/</link>
		<comments>http://www.brevardhomesource.com/what-the-heck-is-going-on-with-all-the-lenders-halting-or-stopping-foreclosures/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 10:30:17 +0000</pubDate>
		<dc:creator>LarryFleckinger</dc:creator>
				<category><![CDATA[Brevard Real Estate Market]]></category>
		<category><![CDATA[Buying In Todays Market]]></category>
		<category><![CDATA[Selling In Todays Market]]></category>
		<category><![CDATA[Short Sales/Foreclosures]]></category>
		<category><![CDATA[brevard county short sale agent]]></category>
		<category><![CDATA[brevard foreclosure information]]></category>
		<category><![CDATA[foreclosures brevard county]]></category>
		<category><![CDATA[lenders halt foreclosures]]></category>
		<category><![CDATA[short sale agent brevard]]></category>

		<guid isPermaLink="false">http://www.brevardhomesource.com/?p=554</guid>
		<description><![CDATA[Ok, If you are breathing you have been hearing about all the talk that lenders are halting foreclosures and are very concerned about their liability because they have major problems with the way they have been processing foreclosures.  This is some serious stuff and if you click on the 2 video links below these two morgtgage [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.brevardhomesource.com/what-the-heck-is-going-on-with-all-the-lenders-halting-or-stopping-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures At An All-Time Record High!</title>
		<link>http://www.brevardhomesource.com/foreclosures-at-an-all-time-record-high/</link>
		<comments>http://www.brevardhomesource.com/foreclosures-at-an-all-time-record-high/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 20:06:03 +0000</pubDate>
		<dc:creator>LarryFleckinger</dc:creator>
				<category><![CDATA[Brevard Real Estate Market]]></category>
		<category><![CDATA[Selling In Todays Market]]></category>
		<category><![CDATA[Short Sales/Foreclosures]]></category>
		<category><![CDATA[brevard home sales]]></category>
		<category><![CDATA[florida real estate]]></category>
		<category><![CDATA[foreclosure help brevard county]]></category>
		<category><![CDATA[foreclosures brevard county]]></category>
		<category><![CDATA[stop foreclosure in brevard county]]></category>

		<guid isPermaLink="false">http://www.brevardhomesource.com/?p=549</guid>
		<description><![CDATA[The foreclosure plague is moving in on us again&#8230;read the blog post below I received from TimandJulieHarris.com  and watch the video! Breaking Housing News! Out just this morning: RealtyTrac just reported that … The number of U.S. homes seized in foreclosure has SOARED 25% TO A NEW, ALL-TIME RECORD HIGH! * 1,200,000 REOs THIS YEAR alone [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.brevardhomesource.com/foreclosures-at-an-all-time-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.brevardhomesource.com @ 2012-02-06 16:47:10 by W3 Total Cache -->
